Veral is fanning out across the public evidence sources for this subject. Cold reads can take a few seconds while sources respond — the page will paint as soon as the score settles.
Veral is fanning out across the public evidence sources for this subject. Cold reads can take a few seconds while sources respond — the page will paint as soon as the score settles.
Veral is reading the public evidence for freysa.eth. Cold reads can take a few seconds while sources respond — the score panel will paint as soon as the reading settles.
Established standing with thin coverage but high confidence in what was measured.
This macro has no contributing evidence yet. Publish the records that drive it (ENS, GitHub, audits) to lift it from — into a graded band.
What evidence would grade this →This macro has no contributing evidence yet. Publish the records that drive it (ENS, GitHub, audits) to lift it from — into a graded band.
What evidence would grade this →This macro has no contributing evidence yet. Publish the records that drive it (ENS, GitHub, audits) to lift it from — into a graded band.
What evidence would grade this →Publishing requires control of this subject — only the wallet its ENS primary address resolves to can issue the certificate.
7 of 25 sources verified evidence; among the rest, 9 had nothing to report (thin subject is honest, not a defect); 1 source errored. The score of 62/100 reflects the public evidence Veral could verify.
None. No penalties, caps, or disqualifications attached to this score.
pnpm add @veral/score
import { computeProfile } from '@veral/score';
const compute = computeProfile('project/v1.0.0');
const result = compute(evidence, { nowSeconds: Math.floor(Date.now() / 1000) });
// result.score === 62The same evidence always produces the same score — no AI, no per-visitor variation. The methodology document above is the canonical reference.
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| upgrade.proxyAdmin· clean baseline, no adverse flag | 0.25 | 0.00 | 0.2250 |
| upgrade.isUpgradeable· clean baseline, no adverse flag | 0.25 | 0.00 | 0.2250 |
| upgrade.hasTimelock· clean baseline, no adverse flag | 0.25 | 0.00 | 0.2250 |
| upgrade.timelockDelay | 0.25 | — | — |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| nonce | 0.13 | — | — |
| firstTxBlock | 0.13 | 1.00 | 0.0410 |
| firstTxTimestamp |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| counterparty.distinctCounterpartyCount | 0.25 | 1.00 | 0.0300 |
| counterparty.uniqueCounterpartiesIn30d· clean baseline, no adverse flag | 0.25 | 0.00 |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| contracts[].address | 0.25 | 1.00 | 0.1500 |
| contracts[].etherscanVerified | 0.25 | 1.00 | 0.1500 |
| 0.13 |
| — |
| — |
| transferCountRecent90d | 0.13 | — | — |
| deployedContractCount | 0.13 | — | — |
| isContract | 0.13 | 1.00 | 0.0410 |
| contractDeployedTimestamp | 0.13 | 0.66 | 0.0410 |
| recentEventCount· clean baseline, no adverse flag | 0.13 | 0.00 | 0.0410 |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| registrationTimestamp | 0.20 | 0.48 | 0.0959 |
| expiryTimestamp | 0.20 | 1.00 | 0.0959 |
| subnameCount | 0.20 | — | — |
| textRecordKeys· clean baseline, no adverse flag | 0.20 | 0.00 | 0.0959 |
| lastUpdateBlock | 0.20 | — | — |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| chainPresence[].deployed | 0.25 | 0.25 | 0.1563 |
| chainPresence[].verified | 0.25 | 1.00 | 0.1563 |
| chainPresence[].isProxy | 0.25 | 1.00 | 0.1563 |
| chainCount | 0.25 | 0.25 | 0.1563 |
| Attribute | Weight | Raw | Contribution |
|---|---|---|---|
| contracts[].address | 0.20 | 1.00 | 0.2000 |
| contracts[].match | 0.20 | 1.00 | 0.2000 |
| verifiedCount | 0.20 | 1.00 | 0.2000 |
| partialCount· clean baseline, no adverse flag | 0.20 | 0.00 | 0.2000 |
| notFoundCount· clean baseline, no adverse flag | 0.20 | 0.00 | 0.2000 |
| 0.0300 |
| counterparty.uniqueCounterpartiesIn90d | 0.25 | 0.12 | 0.0300 |
| counterparty.washPatternFlag· clean baseline, no adverse flag | 0.25 | 0.00 | 0.0300 |
| contracts[].hasProxy |
| 0.25 |
| 1.00 |
| 0.1500 |
| verifiedCount | 0.25 | 0.20 | 0.1500 |